Most Recent Stroudsburg Homes For Sale
| View All Stroudsburg Homes For Sale | ||
|
Property, Stroudsburg, PA 18360 | $219,900 4 beds 2 baths |
|
Property, Stroudsburg, PA 18360 | $339,900 4 beds 2.5 baths |
|
Property, Stroudsburg, PA 18360 | $469,900 4 beds 4.5 baths |
Real Estate Resources |
Stroudsburg Apartments
There are 148 apartments found in and near the Stroudsburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings